| HUMAN-TRIAL | evidence | Activation of the GH/IGF-1 axis by CJC-1295, a long-acting GHRH analog, results in serum protein profile changes in normal adult subjects. | CJC1295 | Growth hormone axis · human-observational · n = 11 | 2009-12-01 |
| HUMAN-TRIAL | evidence | Pulsatile secretion of growth hormone (GH) persists during continuous stimulation by CJC-1295, a long-acting GH-releasing hormone analog. | CJC1295 | Growth hormone axis · human-observational | 2006-12-01 |
| HUMAN-TRIAL | evidence | Prolonged stimulation of growth hormone (GH) and insulin-like growth factor I secretion by CJC-1295, a long-acting analog of GH-releasing hormone, in healthy adults. | CJC1295 | Growth hormone axis · human-rct | 2006-03-01 |
| HUMAN-TRIAL | evidence | A Study to Evaluate CJC 1295 in HIV Patients With Visceral Obesity | CJC1295 | Weight & fat loss · human-rct · n = 120 | — |
| REGULATORY | regulatory | D-0475-2025 — CJC-1295 Injectable, 6mg/15mg, pre-filled syringe, Thrive Health Solutions, 88 Inverness, Cir E, Suite A-204, Englewood, CO 80112 | FDA | — | 2025-05-21 |
| REGULATORY | regulatory | D-0109-2022 — CJC-1295 4MG/IPAMORELIN 4MG VIAL 4MG/4MG INJECTABLE, Rx only, Talon Compounding Pharmacy, 2950 Thousand Oaks Drive Ste 25, San Antonio, Texas 78247 | FDA | — | 2021-10-12 |
| REGULATORY | regulatory | D-0128-2021 — CJC-1295, 2000 MCG/ML, 5 ML vial, The Guyer Institute of Molecular Medicine, Indianapolis, IN | FDA | — | 2020-11-30 |
| REGULATORY | regulatory | D-0720-2020 — CJC-1295 2000 mcg/Ipamorelin 2000 mcg/mL Inj. in 2 mL vial Assurance Infusion (713) 533-8800 | FDA | — | 2019-12-20 |
| REGULATORY | regulatory | D-0452-2019 — Ipamorelin+Modified GRF 1-29, 9 mg/5mg injection, Rx Only, Promise Pharmacy Compounding Specialists 31818 US Hwy 19N, Palm Harbor, FL 34684 | FDA | — | 2018-12-17 |
| ANIMAL | evidence | A method for confirming CJC-1295 abuse in equine plasma samples by LC-MS/MS. | CJC1295 | Growth hormone axis · animal | 2019-08-01 |
| ANIMAL | evidence | An immuno polymerase chain reaction screen for the detection of CJC-1295 and other growth-hormone-releasing hormone analogs in equine plasma. | CJC1295 | Growth hormone axis · animal | 2019-06-01 |
| ANIMAL | evidence | Doping control analysis of seven bioactive peptides in horse plasma by liquid chromatography-mass spectrometry. | CJC1295 | animal | 2013-03-01 |
| ANIMAL | evidence | Neuronal M3 muscarinic acetylcholine receptors are essential for somatotroph proliferation and normal somatic growth. | CJC1295 | Growth hormone axis · animal | 2009-04-14 |
| ANIMAL | evidence | Once-daily administration of CJC-1295, a long-acting growth hormone-releasing hormone (GHRH) analog, normalizes growth in the GHRH knockout mouse. | CJC1295 | Growth hormone axis · animal | 2006-12-01 |
| PRECLINICAL | evidence | A new era of doping? Use of peptide and peptide-analog drugs in recreational and professional sport and bodybuilding: a critical review. | CJC1295 | — | 2026-07-01 |
| PRECLINICAL | evidence | Injectable Peptides in Sports Medicine: A Structured Narrative Review of Evidence, Safety, and Antidoping Implications. | CJC1295 | — | 2026-05-01 |
| PRECLINICAL | evidence | Therapeutic Peptides in Aesthetic, Metabolic and Endocrine Conditions: Effects, Safety, Clinical Applications, and Future Perspectives. | CJC1295 | — | 2026-04-27 |
| PRECLINICAL | evidence | Safety and Efficacy of Approved and Unapproved Peptide Therapies for Musculoskeletal Injuries and Athletic Performance. | CJC1295 | — | 2026-04-12 |
| PRECLINICAL | evidence | Analysis of growth hormone releasing hormone and its analogs in urine using nano liquid chromatography coupled with quadrupole/orbitrap mass spectrometry. | CJC1295 | Growth hormone axis | 2026-01-15 |
| PRECLINICAL | evidence | Injectable Peptide Therapy: A Primer for Orthopaedic and Sports Medicine Physicians. | CJC1295 | — | 2026-01-01 |
| PRECLINICAL | evidence | Therapeutic Peptides in Orthopaedics: Applications, Challenges, and Future Directions. | CJC1295 | Wound healing | 2026-01-01 |
| PRECLINICAL | evidence | Therapeutic peptides in gerontology: mechanisms and applications for healthy aging. | CJC1295 | — | 2026-01-01 |
| PRECLINICAL | evidence | The emerging landscape of performance-enhancing peptides modulating GH-IGF1 axis: bridging the gap between clinical evidence and patient self-administration. | CJC1295 | Growth hormone axis | 2026-01-01 |
| PRECLINICAL | evidence | Chromatographic-mass spectrometric analysis of peptidic analytes (2-10 kDa) in doping control urine samples. | CJC1295 | Growth hormone axis | 2024-01-01 |
| PRECLINICAL | evidence | Cationic exchange SPE combined with triple quadrupole UHPLC-MS/MS for detection of GHRHs in urine samples. | CJC1295 | — | 2023-12-01 |
| PRECLINICAL | evidence | Probing for peptidic drugs (2-10 kDa) in doping control blood samples. | CJC1295 | — | 2022-08-01 |
| PRECLINICAL | evidence | An antibody-free, ultrafiltration-based assay for the detection of growth hormone-releasing hormones in urine at low pg/mL concentrations using nanoLC-HRMS/MS. | CJC1295 | Growth hormone axis | 2022-05-30 |
| PRECLINICAL | evidence | Early detection of cannabinoids in biological samples based on their affinity interaction with the growth hormone secretagogue receptor. | CJC1295 | — | 2022-01-15 |
| PRECLINICAL | evidence | Advances in the detection of growth hormone releasing hormone synthetic analogs. | CJC1295 | Growth hormone axis · preclinical | 2021-11-01 |
| PRECLINICAL | evidence | Comparison of magnetic bead surface functionalities for the immunopurification of growth hormone-releasing hormones prior to liquid chromatography-high resolution mass spectrometry. | CJC1295 | Growth hormone axis | 2020-11-08 |
| PRECLINICAL | evidence | Glycine-modified growth hormone secretagogues identified in seized doping material. | Modified GRF (1-29) | Growth hormone axis | 2019-02-01 |
| PRECLINICAL | evidence | The study of doping market: How to produce intelligence from Internet forums. | CJC1295 | — | 2016-11-01 |
| PRECLINICAL | evidence | Qualitative identification of growth hormone-releasing hormones in human plasma by means of immunoaffinity purification and LC-HRMS/MS. | CJC1295 | Growth hormone axis | 2016-05-01 |
| PRECLINICAL | evidence | Netnography of Female Use of the Synthetic Growth Hormone CJC-1295: Pulses and Potions. | CJC1295 | Growth hormone axis | 2016-01-02 |
| PRECLINICAL | evidence | Expanded test method for peptides >2 kDa employing immunoaffinity purification and LC-HRMS/MS. | CJC1295 | — | 2015-11-01 |
| PRECLINICAL | evidence | Detecting peptidic drugs, drug candidates and analogs in sports doping: current status and future directions. | CJC1295 | — | 2014-12-01 |
| PRECLINICAL | evidence | Immunoaffinity purification of peptide hormones prior to liquid chromatography-mass spectrometry in doping controls. | CJC1295 | Growth hormone axis | 2012-02-01 |
| PRECLINICAL | evidence | Identification of CJC-1295, a growth-hormone-releasing peptide, in an unknown pharmaceutical preparation. | CJC1295 | Growth hormone axis | 2010-11-01 |
| PRECLINICAL | evidence | Human growth hormone-releasing factor (hGRF)1-29-albumin bioconjugates activate the GRF receptor on the anterior pituitary in rats: identification of CJC-1295 as a long-lasting GRF analog. | CJC1295 | Growth hormone axis | 2005-07-01 |
| INDEPENDENT-REVIEW | review | Cjc 1295 + ipamorelin cycle
[removed] | COMMUNITY | — | 2026-07-22 |
| INDEPENDENT-REVIEW | review | Cjc 1295 no dac Ipamorelin
I dosed 50mcg of the cjc no dac Ipa blend…
I took a low dose to try it out, it’s my first time. My goal was to improve my sleep quality,
When I was sleeping I slept very well but I woke up over 20times, and couldn’t fall back asleep after 2am. I was tossing and turning a bit.
Any advice on how I can fix this and get desired improvements on sleep ? | COMMUNITY | — | 2026-07-21 |
| INDEPENDENT-REVIEW | review | Experiences With CJC-1295 without DAC + Ipamorelin
[removed] | COMMUNITY | — | 2026-07-20 |
| INDEPENDENT-REVIEW | review | Cjc-1295 no dac with IPA
I started researching cjc-1295 no DAC with ipa almost 4 weeks ago. Still at 250mcg 4x’s a week. Researching schedule had to be switched to the morning on an empty stomach because the water retention was so out of control, it was causing sleep disruptions because of how uncomfortable hands/fingers/ankles would be.
There have been incredible things to be read about this | COMMUNITY | — | 2026-07-18 |
| INDEPENDENT-REVIEW | review | Cjc 1295 + ipamorelin no fav in morning ?
So here is my dilemma. I have been on for about 4 weeks and I was taking it at night 2 hours after my last meal, but recently because of work, I switched the time I go to the gym to very early in the morning (3 a.m. ), which is fine. I’m usually done with work by 5ish, but then I have estimates till about 7 to 7:30 p.m. I get home around 8:30 and have to | COMMUNITY | — | 2026-07-15 |
| INDEPENDENT-REVIEW | review | 34M | Planning to start CJC-1295 (No DAC) + Ipamorelin for body recomposition. Looking for real experiences.
Hi everyone,
I'm a 34-year-old male from India and I'm planning to start CJC-1295 (No DAC) + Ipamorelin.
My goal isn't to compete or become huge. I'm simply trying to build muscle while losing body fat.
Current stats:
* Age: 34
* Height: 5'11"
* Weight: 89 to 90 kg
* Goal weight: 78 to | COMMUNITY | — | 2026-07-12 |
| INDEPENDENT-REVIEW | review | CJC-1295 AND IPAMORELIN SIDE EFFECT
started this and KLOW at bedtime, however had crazy dreams, could feel like a nerve pulsating in my head and was almost in a drugged like state ie turning myself over in bed felt like my body had weight holding it down, strange experience and kind of scared me. Could be the GLOW but think its probably the CJC-1295 AND IPAMORELIN.
Anyone else experienced this? | COMMUNITY | — | 2026-07-11 |
| INDEPENDENT-REVIEW | review | Could CJC 1295/ipa cause bad breath
Im currently on day 29 of 100mcg 2x a day, 5x a week. Last week, my wife said she noticed the smell of my breath changed. She said it is beginning to get weird smell. She said it doesn't smell rancid but definitely odd. Has anyone experienced a similar situation? My diet hasn't changed really at all since I already had a fairly healthy diet to begin with. There | COMMUNITY | — | 2026-07-09 |
| INDEPENDENT-REVIEW | review | Cjc-1295 w dac and water retention
Lots of water retention. 4-6lbs.
First 2 weeks at .6mg
Now 2.5 weeks on 1mg
I split 2x
Water retention has been most noticeable at 1mg
Also do 100mg trt split 2x . Not sure if igf and estrodial combined is just causing even more retention.
Take both same day
Anyone have similar experience and did it go away? | COMMUNITY | — | 2026-07-04 |
| INDEPENDENT-REVIEW | review | I'm a board-certified neurologist who oversees peptide therapy in Las Vegas — here's what the 2026 FDA reclassification actually means for patientsThere's a lot of confusion right now about whether BPC-157, TB-500, CJC-1295 and similar peptides are "legal again" in 2026, so I want to lay out what ac | COMMUNITY | — | 2026-07-04 |
| INDEPENDENT-REVIEW | review | Should i Start with CJC-1295 + IPA No DAC blend as my first cycle?
[removed] | COMMUNITY | — | 2026-07-03 |